School of Engineering and Technology


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Department of Electrical Engineering: Spring 2009 Electrical Engineering Courses

 

Department of Electrical Engineering

School of Engineering and Technology

SPRING 2009 - Course Schedule

 

 Course  Section  Title  Room  Bldg  Instr's Name  Days  Begin  End  Cr Hr
 101  INTRO TO EE  01  272  ETB  Cook, K  MWF  0800  0950  3
 201  LIN CIR ANAL  01  223  ETB

 Massey, S

 MWF  0800  0850  3
 201L  LIN CIR LAB  01  263  ETB  Alim, M  W  1530  1830  1
 201L  LIN CIR LAB  02  263  ETB  Goteti, V  T  1100  1350  1
 202  LIN    CIRCUITS II  01  223  ETB  Goteti, V  MWF  1100  1150  3
 203  ANALOG CIRCUITS I  01  223  ETB  Massey, S  MWF  0900  0950  3
 203L  ANALOG CIRCUITS LAB  02  263  ETB  Xiao, Z.  T  1430  1730  1
 203L  ANALOG CIRCUITS LAB  03  263  ETB  Xiao, Z.  R  1100  1350  1
 204  DIG CIR DES/ANAL  01  223  ETB  Scott, A.  TR  1100  1220  3
 303  ELECTROMAGNETICS  01  223  ETB  Goteti, V  MW  1530  1700  3
 304  NUMERICAL METHODS  01  223  ETB  Scott, A.  TR  0930  1050  3
 330  MICROPROCESSORS 223  01  223  ETB  Montgomery, T  TR  0800  0930  3
 350  VLSI DESIGN & TEST I  01  223  ETB  Cook, K.  MWF  1300  1350  3
 360L  COMMUNICATIONS LAB  01  274  ETB  Heidary, K  T  1430  1730  1
 360L  COMMUNICATIONS LAB  01  247  ETB  Massey, S  R  1430  1730  1
 404  COMM THEORY  01  223  ETB  Heidary, K  MWF  1000  1050  3
 410  MICROWAVES  01  142  ETB  Heidary, K  MWF  1100  1150  3
 410L  MICROWAVES LAB  01  278  ETB  Heidary, K  R  0800  1050  1
 420  POWER SYSTEMS I  01  223  ETB  Goteti, V  TR  1430  1550  3
 431  ADV INT CKT ENG  01  223  ETB  Alim, M  TR  1300  1420  3
 452  VLSI DESIGN & TESTING III  01  142  ETB  Alim, M  MW  0900  0950  3
 452  (Note: Required Practicum )  01  135  ETB  Alim, M  R  1430  1720  
 471  ENG DESIGN II  01  268  ETB  Scott, A.  MW  1400  1550  2
 490  SPECIAL TOPICS  01  142  ETB  TBA  MWF  1300  1350  3
Alabama A&M University - 4900 Meridian Street, Normal, AL 35762.Copyright © 2006 Alabama A&M University
| Campus Operator - (256) 372-5000 | Undergraduate Admissions - (256) 372-5245 | Graduate Admissions - (256) 372-5266 |